
AQUA Coat
- By Aqua Coating (PAT.P), which is wealthy in the lubrication with the work material and excellent to heat-resistance.
High efficiency
- Efficiency is 2.5 times of conventional coated drill in high wet drilling.
High reliability
- It is possible to operate stably due to aqua coating and new geometric. Tipping resistance,wear resistance of corner edge is increase.
Series
- AQUA Drill Stub (L9550), AQUA Drill Regular (L9552)
S
Cutting edge with excellent
High Speed Drilling in WET / Alloy Steel

Conditions | ||
---|---|---|
Drill | : | 6mm |
Speed | : | 100m/min |
Feed | : | 0.25mm/rev |
Depth | : | 15mm Through |
Material | : | 42CrMo4 (310HB) SCM440 |
Coolant | : | Emulsion |
High Speed Drilling in DRY

Conditions | ||
---|---|---|
Drill | : | 6mm |
Speed | : | 150m/min |
Feed | : | 0.15mm/rev |
Depth | : | 15mm Blind |
Material | : | C50 S50C |
Coolant | : | DRY |
Drilling in DRY / Hardened Steel (52HRC)

Conditions | ||
---|---|---|
Drill | : | 6mm |
Speed | : | 25m/min |
Feed | : | 0.18mm/rev |
Depth | : | 24mm Blind |
Material | : | X40CrMoV51 (52HRC) SKD61 |
Coolant | : | DRY |
AQUA Drill in DRY
![]() |
|
Catalog Download
AQUA Drill Stub & Regular (5 pages/14,188 KB)
The listed price applies to consumers in Japan.