
- Most suitable and stabilized rolling conditions to greatly improve machining accuracy
- Compact, energy saving, and low noise NC machines
Machining Example
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PFM-330E | PFM-610E | PFM-915E | |
---|---|---|---|
Max. rolling dia. (mm) | 20 | 40 | 40 |
Max. rack holder width (mm) | 60 | 150 | 150 |
Max. rolling module | m1.0 | m1.30 | m1.30 |
Max. rack length (mm) | 346 (13″) | 623 | 928 |
Max. rack stroke (mm) | – | 800 | 1,200 |
Opening section distance (mm) | 90 | 139.7 | 139.7 |
Floor space (mm x mm) |
800 x 1,650 | 1,600 x 1,300 |
1,800 x 1,800 |
Mass of Machine (kg) | 2,000 | 5,500 | 14,500 |